Usage Statistics for diet.livny.net

Summary by Month
Generated 03-Sep-2010 02:04 CDT

Usage summary for diet.livny.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 16 9 11 9 31 416 29 35 29 50
Aug 2010 69 58 63 14 153 11611 446 1966 1801 2145
Jul 2010 108 78 95 23 327 13517 716 2967 2436 3355
Jun 2010 115 98 108 14 133 13664 438 3265 2964 3471
May 2010 80 69 73 12 180 6960 400 2275 2145 2507
Apr 2010 222 212 213 37 492 12175 1125 6414 6375 6686
Mar 2010 331 322 323 42 466 15213 1315 10030 10003 10291
Feb 2010 244 229 234 24 270 11636 687 6560 6416 6839
Jan 2010 200 189 192 19 279 10646 604 5970 5888 6207
2009
Dec 2009 183 172 175 18 281 9750 566 5439 5349 5690
Nov 2009 123 104 114 26 484 8591 802 3448 3133 3695
Oct 2009 133 109 125 20 317 10065 632 3883 3380 4153
Sep 2009 108 70 88 27 429 8775 815 2668 2118 3246
Aug 2009 100 78 83 43 397 3295 522 1002 942 1209
Totals 136314 9097 55922 52979 59544


Generated by Webalizer Version 2.20