
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 175 | 168 | 168 | 13 | 98 | 2916 | 139 | 1689 | 1683 | 1757 |
| Feb 2010 | 244 | 229 | 234 | 24 | 270 | 11636 | 687 | 6560 | 6416 | 6839 |
| Jan 2010 | 200 | 189 | 192 | 19 | 279 | 10646 | 604 | 5970 | 5888 | 6207 |
| 2009 | ||||||||||
| Dec 2009 | 183 | 172 | 175 | 18 | 281 | 9750 | 566 | 5439 | 5349 | 5690 |
| Nov 2009 | 123 | 104 | 114 | 26 | 484 | 8591 | 802 | 3448 | 3133 | 3695 |
| Oct 2009 | 133 | 109 | 125 | 20 | 317 | 10065 | 632 | 3883 | 3380 | 4153 |
| Sep 2009 | 108 | 70 | 88 | 27 | 429 | 8775 | 815 | 2668 | 2118 | 3246 |
| Aug 2009 | 100 | 78 | 83 | 43 | 397 | 3295 | 522 | 1002 | 942 | 1209 |
| Totals | 65674 | 4767 | 30659 | 28909 | 32796 | |||||
| Generated by Webalizer Version 2.20 |