Usage Statistics for diet.livny.net

Summary by Month
Generated 08-Jun-2026 02:06 EDT

Usage summary for diet.livny.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2026 292 291 290 14 13 147702 119 2326 2329 2340
May 2026 227 223 220 8 48 564942 266 6844 6925 7049
Apr 2026 417 410 408 11 52 1055302 331 12242 12304 12539
Mar 2026 266 259 261 5 75 726271 159 8104 8041 8276
Feb 2026 439 432 434 1 56 914649 37 12153 12101 12301
Jan 2026 208 195 197 6 52 600593 215 6113 6075 6462
2025
Dec 2025 12 7 6 3 50 21948 103 200 232 369
Nov 2025 11 8 7 1 43 8754 30 234 263 358
Oct 2025 63 52 47 5 55 102715 171 1487 1623 1955
Sep 2025 115 106 102 9 71 106385 285 3084 3180 3457
Aug 2025 123 112 107 14 99 113644 460 3336 3490 3815
Jul 2025 34 24 19 8 81 63654 269 600 745 1068
Jun 2025 11 6 5 4 37 12629 123 157 181 350
May 2025 88 85 85 2 77 76657 90 2662 2656 2750
Apr 2025 155 149 146 5 73 119194 163 4407 4482 4652
Mar 2025 113 107 105 6 65 90864 209 3284 3332 3526
Feb 2025 114 111 111 5 101 85374 142 3127 3121 3209
Jan 2025 134 130 127 5 81 95074 157 3966 4048 4184
2024
Dec 2024 144 137 135 7 64 115212 245 4197 4271 4493
Nov 2024 202 175 190 5 108 139241 173 5712 5251 6065
Oct 2024 382 379 377 8 119 277317 265 11707 11769 11869
Sep 2024 516 509 507 23 150 375080 694 15223 15279 15480
Aug 2024 627 622 621 12 202 457784 399 19253 19305 19449
Jul 2024 683 676 647 28 338 596668 882 20062 20965 21183
Jun 2024 464 456 454 12 178 334559 361 13646 13707 13946
May 2024 835 831 832 18 235 610675 583 25809 25790 25896
Apr 2024 807 803 802 20 256 570590 604 24073 24118 24227
Mar 2024 701 694 691 20 211 526289 645 21439 21524 21761
Feb 2024 564 561 561 21 195 389673 631 16284 16273 16382
Jan 2024 862 856 855 31 391 624207 983 26505 26538 26752
2023
Dec 2023 826 818 815 27 253 617102 846 25295 25366 25630
Nov 2023 879 876 876 99 1136 627454 2979 26302 26292 26370
Oct 2023 800 791 796 107 886 579968 3347 24683 24527 24812
Sep 2023 771 763 759 34 305 555040 1025 22793 22894 23157
Aug 2023 675 671 671 39 321 495863 1221 20825 20821 20955
Jul 2023 708 705 705 28 267 530646 892 21864 21879 21977
Totals 13329719 20104 419998 421697 429064


Generated by Webalizer Version 2.20