Usage Statistics for diet.livny.net

Summary Period: October 2019
Generated 01-Nov-2019 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 22663
Total Files 22281
Total Pages 22243
Total Visits 2780
Total KBytes 1615849
Total Unique Sites 816
Total Unique URLs 278
Total Unique Referrers 3234
Total Unique User Agents 79
. Avg Max
Hits per Hour 30 865
Hits per Day 731 1420
Files per Day 718 1394
Pages per Day 717 1407
Sites per Day 26 232
Visits per Day 89 307
KBytes per Day 52124 133679
Hits by Response Code
Code 200 - OK 98.31% 22281
Code 304 - Not Modified 0.19% 42
Code 403 - Forbidden 0.08% 19
Code 404 - Not Found 1.42% 321

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 842 3.72% 812 3.64% 822 3.70% 307 11.04% 232 28.43% 84014 5.20%
2 1420 6.27% 1394 6.26% 1407 6.33% 221 7.95% 158 19.36% 133679 8.27%
3 766 3.38% 759 3.41% 758 3.41% 73 2.63% 31 3.80% 48592 3.01%
4 655 2.89% 644 2.89% 640 2.88% 75 2.70% 39 4.78% 51421 3.18%
5 893 3.94% 886 3.98% 869 3.91% 108 3.88% 41 5.02% 62496 3.87%
6 523 2.31% 512 2.30% 503 2.26% 86 3.09% 32 3.92% 36438 2.26%
7 811 3.58% 807 3.62% 802 3.61% 80 2.88% 39 4.78% 54436 3.37%
8 779 3.44% 766 3.44% 763 3.43% 68 2.45% 43 5.27% 50039 3.10%
9 879 3.88% 874 3.92% 868 3.90% 71 2.55% 24 2.94% 49747 3.08%
10 1313 5.79% 1305 5.86% 1300 5.84% 105 3.78% 45 5.51% 100062 6.19%
11 814 3.59% 807 3.62% 803 3.61% 73 2.63% 26 3.19% 49568 3.07%
12 612 2.70% 598 2.68% 597 2.68% 58 2.09% 28 3.43% 48256 2.99%
13 646 2.85% 566 2.54% 567 2.55% 95 3.42% 27 3.31% 43054 2.66%
14 523 2.31% 520 2.33% 521 2.34% 64 2.30% 18 2.21% 42077 2.60%
15 558 2.46% 553 2.48% 553 2.49% 64 2.30% 21 2.57% 37972 2.35%
16 468 2.07% 459 2.06% 463 2.08% 33 1.19% 18 2.21% 42016 2.60%
17 694 3.06% 691 3.10% 691 3.11% 47 1.69% 23 2.82% 48776 3.02%
18 392 1.73% 388 1.74% 386 1.74% 38 1.37% 15 1.84% 36935 2.29%
19 507 2.24% 499 2.24% 503 2.26% 46 1.65% 12 1.47% 45734 2.83%
20 471 2.08% 462 2.07% 462 2.08% 71 2.55% 20 2.45% 41160 2.55%
21 565 2.49% 559 2.51% 558 2.51% 72 2.59% 26 3.19% 40592 2.51%
22 869 3.83% 864 3.88% 866 3.89% 137 4.93% 34 4.17% 51899 3.21%
23 773 3.41% 767 3.44% 765 3.44% 106 3.81% 25 3.06% 44909 2.78%
24 592 2.61% 582 2.61% 583 2.62% 99 3.56% 22 2.70% 39756 2.46%
25 746 3.29% 729 3.27% 729 3.28% 107 3.85% 35 4.29% 49575 3.07%
26 940 4.15% 928 4.16% 924 4.15% 101 3.63% 27 3.31% 48077 2.98%
27 623 2.75% 612 2.75% 613 2.76% 57 2.05% 32 3.92% 48742 3.02%
28 947 4.18% 934 4.19% 933 4.19% 112 4.03% 26 3.19% 61580 3.81%
29 749 3.30% 743 3.33% 737 3.31% 108 3.88% 24 2.94% 42876 2.65%
30 629 2.78% 614 2.76% 613 2.76% 73 2.63% 25 3.06% 38887 2.41%
31 664 2.93% 647 2.90% 644 2.90% 88 3.17% 27 3.31% 42485 2.63%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 778 3.43% 24 770 3.46% 24 767 3.45% 1303 40400 2.50%
1 23 733 3.23% 23 722 3.24% 23 722 3.25% 1481 45905 2.84%
2 34 1082 4.77% 34 1069 4.80% 34 1066 4.79% 2706 83876 5.19%
3 30 933 4.12% 29 923 4.14% 29 924 4.15% 2243 69533 4.30%
4 26 822 3.63% 26 811 3.64% 26 808 3.63% 2000 62011 3.84%
5 28 878 3.87% 27 866 3.89% 27 865 3.89% 2191 67920 4.20%
6 49 1535 6.77% 49 1522 6.83% 49 1523 6.85% 4313 133692 8.27%
7 28 893 3.94% 28 873 3.92% 28 874 3.93% 2195 68058 4.21%
8 31 967 4.27% 30 956 4.29% 30 958 4.31% 2166 67150 4.16%
9 35 1090 4.81% 33 1032 4.63% 33 1029 4.63% 2735 84779 5.25%
10 28 895 3.95% 28 883 3.96% 28 882 3.97% 2062 63922 3.96%
11 33 1045 4.61% 33 1028 4.61% 33 1025 4.61% 2589 80250 4.97%
12 30 942 4.16% 29 920 4.13% 29 925 4.16% 2270 70367 4.35%
13 37 1153 5.09% 36 1143 5.13% 36 1138 5.12% 2552 79102 4.90%
14 32 994 4.39% 31 986 4.43% 31 982 4.41% 2179 67556 4.18%
15 31 974 4.30% 31 962 4.32% 30 956 4.30% 2118 65661 4.06%
16 25 787 3.47% 24 769 3.45% 24 770 3.46% 1764 54687 3.38%
17 27 853 3.76% 26 833 3.74% 26 834 3.75% 1632 50591 3.13%
18 25 776 3.42% 23 729 3.27% 23 728 3.27% 1424 44153 2.73%
19 24 753 3.32% 23 742 3.33% 23 737 3.31% 1499 46454 2.87%
20 48 1517 6.69% 48 1509 6.77% 48 1505 6.77% 3974 123191 7.62%
21 22 705 3.11% 22 699 3.14% 22 695 3.12% 1248 38696 2.39%
22 24 761 3.36% 24 748 3.36% 24 749 3.37% 1669 51739 3.20%
23 25 797 3.52% 25 786 3.53% 25 781 3.51% 1812 56158 3.48%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 9224 40.70% 217467 13.46% /webalizer/
2 8651 38.17% 1055433 65.32% /webalizer/usage_201708.html
3 2324 10.25% 244076 15.11% /webalizer/usage_201910.html
4 1154 5.09% 38 0.00% /
5 531 2.34% 60883 3.77% /webalizer/usage_201909.html
6 6 0.03% 731 0.05% /webalizer/usage_201506.html
7 6 0.03% 708 0.04% /webalizer/usage_201609.html
8 6 0.03% 735 0.05% /webalizer/usage_201908.html
9 5 0.02% 609 0.04% /webalizer/usage_201610.html
10 4 0.02% 484 0.03% /webalizer/usage_201204.html
11 4 0.02% 477 0.03% /webalizer/usage_201409.html
12 3 0.01% 5 0.00% /_vti_inf.html
13 3 0.01% 332 0.02% /webalizer//usage_201009.html
14 3 0.01% 11 0.00% /webalizer/daily_usage_200911.png
15 3 0.01% 312 0.02% /webalizer/usage_200909.html
16 3 0.01% 318 0.02% /webalizer/usage_200912.html
17 3 0.01% 351 0.02% /webalizer/usage_201202.html
18 3 0.01% 338 0.02% /webalizer/usage_201206.html
19 3 0.01% 347 0.02% /webalizer/usage_201404.html
20 3 0.01% 346 0.02% /webalizer/usage_201405.html
21 3 0.01% 355 0.02% /webalizer/usage_201408.html
22 3 0.01% 357 0.02% /webalizer/usage_201503.html
23 3 0.01% 358 0.02% /webalizer/usage_201504.html
24 3 0.01% 355 0.02% /webalizer/usage_201509.html
25 3 0.01% 363 0.02% /webalizer/usage_201604.html
26 3 0.01% 363 0.02% /webalizer/usage_201606.html
27 3 0.01% 365 0.02% /webalizer/usage_201706.html
28 3 0.01% 383 0.02% /webalizer/usage_201712.html
29 3 0.01% 366 0.02% /webalizer/usage_201801.html
30 3 0.01% 368 0.02% /webalizer/usage_201901.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 8651 38.17% 1055433 65.32% /webalizer/usage_201708.html
2 2324 10.25% 244076 15.11% /webalizer/usage_201910.html
3 9224 40.70% 217467 13.46% /webalizer/
4 531 2.34% 60883 3.77% /webalizer/usage_201909.html
5 6 0.03% 735 0.05% /webalizer/usage_201908.html
6 6 0.03% 731 0.05% /webalizer/usage_201506.html
7 6 0.03% 708 0.04% /webalizer/usage_201609.html
8 5 0.02% 609 0.04% /webalizer/usage_201610.html
9 4 0.02% 484 0.03% /webalizer/usage_201204.html
10 4 0.02% 477 0.03% /webalizer/usage_201409.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 9224 40.70% 1925 70.10% /webalizer/
2 531 2.34% 354 12.89% /webalizer/usage_201909.html
3 2324 10.25% 150 5.46% /webalizer/usage_201910.html
4 1154 5.09% 107 3.90% /
5 8651 38.17% 53 1.93% /webalizer/usage_201708.html
6 6 0.03% 6 0.22% /webalizer/usage_201908.html
7 6 0.03% 4 0.15% /webalizer/usage_201506.html
8 6 0.03% 4 0.15% /webalizer/usage_201609.html
9 4 0.02% 3 0.11% /webalizer/usage_201204.html
10 4 0.02% 3 0.11% /webalizer/usage_201409.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 9224 40.70% 1922 69.99% /webalizer/
2 531 2.34% 354 12.89% /webalizer/usage_201909.html
3 2324 10.25% 152 5.54% /webalizer/usage_201910.html
4 1154 5.09% 108 3.93% /
5 8651 38.17% 52 1.89% /webalizer/usage_201708.html
6 6 0.03% 5 0.18% /webalizer/usage_201506.html
7 5 0.02% 5 0.18% /webalizer/usage_201610.html
8 4 0.02% 4 0.15% /webalizer/usage_201409.html
9 6 0.03% 4 0.15% /webalizer/usage_201908.html
10 3 0.01% 3 0.11% /_vti_inf.html

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 2751 12.14% 2751 12.35% 335478 20.76% 1 0.04% 193.37.253.66
2 2040 9.00% 2040 9.16% 48046 2.97% 2 0.07% pretty.denial.volia.net
3 1958 8.64% 1958 8.79% 204030 12.63% 20 0.72% vm295072.had.su
4 1440 6.35% 1440 6.46% 33947 2.10% 480 17.27% dedic1264.hidehost.net
5 1283 5.66% 1283 5.76% 156560 9.69% 1 0.04% 130.0.32.70.hosted.by.gigenet.com
6 1107 4.88% 1107 4.97% 26101 1.62% 410 14.75% 195-154-251-162.rev.poneytelecom.eu
7 1071 4.73% 1071 4.81% 0 0.00% 32 1.15% l37-193-63-79.novotelecom.ru
8 911 4.02% 911 4.09% 21479 1.33% 138 4.96% 5.8.45.2
9 889 3.92% 889 3.99% 108481 6.71% 3 0.11% 59.0.32.70.hosted.by.gigenet.com
10 574 2.53% 574 2.58% 13533 0.84% 64 2.30% 5.8.47.2
11 543 2.40% 543 2.44% 12803 0.79% 72 2.59% 185.14.193.2
12 514 2.27% 514 2.31% 62722 3.88% 4 0.14% 199.116.115.134
13 471 2.08% 471 2.11% 11104 0.69% 157 5.65% dedic1280.hidehost.net
14 416 1.84% 416 1.87% 50763 3.14% 4 0.14% 199.116.115.136
15 403 1.78% 403 1.81% 49177 3.04% 2 0.07% 199.116.115.144
16 367 1.62% 367 1.65% 44784 2.77% 3 0.11% 199.116.115.145
17 345 1.52% 345 1.55% 8134 0.50% 32 1.15% 5.8.46.2
18 319 1.41% 319 1.43% 38926 2.41% 1 0.04% 56.0.32.70.hosted.by.gigenet.com
19 273 1.20% 273 1.23% 33313 2.06% 5 0.18% 199.116.115.142
20 243 1.07% 243 1.09% 29652 1.84% 3 0.11% 199.116.115.133
21 237 1.05% 237 1.06% 5588 0.35% 25 0.90% 95.181.217.2
22 223 0.98% 223 1.00% 27212 1.68% 3 0.11% 199.116.115.140
23 208 0.92% 208 0.93% 25381 1.57% 2 0.07% 199.116.115.139
24 187 0.83% 187 0.84% 22341 1.38% 3 0.11% 185.212.171.144
25 158 0.70% 158 0.71% 3679 0.23% 58 2.09% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
26 156 0.69% 156 0.70% 19036 1.18% 2 0.07% 199.116.115.135
27 156 0.69% 59 0.26% 3524 0.22% 27 0.97% 216.244.66.231
28 133 0.59% 133 0.60% 3136 0.19% 13 0.47% 5.8.44.2
29 111 0.49% 111 0.50% 13545 0.84% 1 0.04% 104.200.153.101
30 105 0.46% 105 0.47% 2476 0.15% 25 0.90% host146-121-61-217.static.arubacloud.com

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2751 12.14% 2751 12.35% 335478 20.76% 1 0.04% 193.37.253.66
2 1958 8.64% 1958 8.79% 204030 12.63% 20 0.72% vm295072.had.su
3 1283 5.66% 1283 5.76% 156560 9.69% 1 0.04% 130.0.32.70.hosted.by.gigenet.com
4 889 3.92% 889 3.99% 108481 6.71% 3 0.11% 59.0.32.70.hosted.by.gigenet.com
5 514 2.27% 514 2.31% 62722 3.88% 4 0.14% 199.116.115.134
6 416 1.84% 416 1.87% 50763 3.14% 4 0.14% 199.116.115.136
7 403 1.78% 403 1.81% 49177 3.04% 2 0.07% 199.116.115.144
8 2040 9.00% 2040 9.16% 48046 2.97% 2 0.07% pretty.denial.volia.net
9 367 1.62% 367 1.65% 44784 2.77% 3 0.11% 199.116.115.145
10 319 1.41% 319 1.43% 38926 2.41% 1 0.04% 56.0.32.70.hosted.by.gigenet.com

Top 30 of 3234 Total Referrers
# Hits Referrer
1 1134 5.00% http://dianabol.gotop100.com/
2 1090 4.81% - (Direct Request)
3 826 3.64% http://tuucrookorva2052.wordpress.com
4 531 2.34% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
5 516 2.28% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 498 2.20% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 495 2.18% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
8 456 2.01% http://lescoqua11.wordpress.com
9 335 1.48% http://canadianonlinepharmacyctbm.com
10 306 1.35% http://ventolin-inhaler.info
11 300 1.32% http://valacyclovir-valtrex.com
12 294 1.30% http://cialissmx.com
13 248 1.09% http://onlinegenpharmacy.com
14 188 0.83% http://erectiledysfunctionpills-365.com
15 174 0.77% http://conlinepharmacy.info
16 162 0.71% http://erectionpills365.com
17 151 0.67% http://webaura.ru
18 146 0.64% http://nessbonan84.wordpress.com
19 135 0.60% http://prednisonedeltasone.info
20 131 0.58% http://krokusblues.ru
21 126 0.56% http://homfiy.ru
22 109 0.48% http://boadegandna.home.blog
23 102 0.45% http://hrsamara.ru
24 102 0.45% http://velokhab.ru
25 100 0.44% http://kvartira-v-bolgarii.ru
26 100 0.44% https://hydra-forum.biz
27 99 0.44% http://levitrav.info
28 96 0.42% http://lisinoprilprinivil.info
29 93 0.41% http://onlinepharmacychs.info
30 93 0.41% http://viagrav.info

Top 15 of 79 Total User Agents
# Hits User Agent
1 8648 38.16% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2501 11.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1071 4.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 753 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 731 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 613 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 357 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 235 1.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 226 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 221 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 219 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 217 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 206 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 203 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 199 0.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 10247 45.21% 10081 45.24% 882875 54.64% Unresolved/Unknown
2 4157 18.34% 4111 18.45% 101930 6.31% Network (net)
3 3588 15.83% 3459 15.52% 357659 22.13% Commercial (com)
4 1958 8.64% 1958 8.79% 204030 12.63% Soviet Union
5 1209 5.33% 1207 5.42% 5713 0.35% Russian Federation
6 1112 4.91% 1112 4.99% 26463 1.64% European Union
7 197 0.87% 164 0.74% 19154 1.19% Germany
8 34 0.15% 34 0.15% 4123 0.26% Ecuador
9 28 0.12% 27 0.12% 3089 0.19% Brazil
10 15 0.07% 15 0.07% 433 0.03% Romania
11 11 0.05% 11 0.05% 259 0.02% Estonia
12 10 0.04% 10 0.04% 236 0.01% Generic TLD (info)
13 8 0.04% 8 0.04% 851 0.05% Colombia
14 7 0.03% 7 0.03% 775 0.05% Spain
15 7 0.03% 7 0.03% 829 0.05% Indonesia
16 6 0.03% 6 0.03% 528 0.03% British Indian Ocean Territory
17 6 0.03% 6 0.03% 706 0.04% Moldova
18 5 0.02% 5 0.02% 573 0.04% Cambodia
19 5 0.02% 4 0.02% 374 0.02% Ukraine
20 4 0.02% 1 0.00% 122 0.01% United States
21 3 0.01% 3 0.01% 365 0.02% Hungary
22 3 0.01% 3 0.01% 365 0.02% India
23 3 0.01% 3 0.01% 357 0.02% Nepal
24 3 0.01% 3 0.01% 341 0.02% Slovakia
25 3 0.01% 3 0.01% 244 0.02% Thailand
26 2 0.01% 2 0.01% 225 0.01% Non-Profit (org)
27 2 0.01% 2 0.01% 243 0.02% Argentina
28 2 0.01% 2 0.01% 243 0.02% Bangladesh
29 2 0.01% 2 0.01% 210 0.01% Bulgaria
30 2 0.01% 2 0.01% 232 0.01% Canada


Generated by Webalizer Version 2.20